The following lists our Members' Convicts sorted alphabetically by Convict Surname:
Name | Ship Name | Arrival |
---|---|---|
ADAMS, Elizabeth Ann | Neptune | Sydney (28-Jun-1790) |
ADAMS, Thomas | Ocean II (2) | Port Jackson (27-Aug-1823) |
ADAMSON, Anne | Canada (2) | Sydney (08-Sep-1810) |
AGNEW, Margaret | Nautilus (1) | Hobart (29-Aug-1838) |
AINCHEM, Catherine | Maria 1 (1) | Sydney (17-Sep-1818) |
ALDEN, Ann | Frances Charlotte (1) | Hobart (10-Jan-1833) |
ALDRED, Henry | John I (5) | (01-Dec-1833) |
ALDRED / ALDRIDGE, Henry | John I (5) | Hobart (01-Dec-1833) |
ALEXANDER, George | Eden I (1) | Hobart (22-Dec-1836) |
ALEXANDER, Isaac | Minerva I (3) | N.S.W. (16-Dec-1821) |
ALKINS / HAWKINS, David | Earl Cornwallis | Sydney (12-Jun-1801) |
ALLCORN, George | York I (3) | (29-Dec-1832) |
ALLEN, Keziah | Sovereign (1) | Hobart (20-Nov-1827) |
ALLENDER, Urias | Calcutta, HMS | Port Phillip (09-Oct-1803) |
AMBREY, John | Pitt | Sydney (14-Feb-1792) |
ANDERSON, John | Charlotte | (26-Jan-1788) |
ANDERSON, Joseph | Clyde 1 (1) | (18-Dec-1830) |
ANDERSON, Robert | Boddingtons | Sydney (07-Aug-1793) |
ANDLEZARK, Thomas | Coromandel I (1) | (13-Jun-1802) |
ANDREW, Dennis | David Lyon | (18-Aug-1830) |
ANDREWS, James | Bengal Merchant (1) | (10-Aug-1828) |
ANKIN, George | China | (16-May-1846) |
ANSELL, Francis | Larkins (3) | Hobart (19-Oct-1831) |
ANSTICE, James | Bardaster | (13-Jan-1836) |
ANTHONY, Henry | Coromandel III | Hobart (26-Oct-1838) |
ANTICE, James | Bardaster | Hobart (13-Jan-1836) |
APPLEYARD, Peter | Norfolk (4) | (28-Aug-1835) |
ARCH, William | Lady Nugent (2) | (12-Nov-1836) |
ARCHER, Ann | Indispensable | (30-Apr-1796) |
ARCHER, Robert | Henry Porcher (3) | Hobart (15-Nov-1836) |
ARCHER, William | Bussorah Merchant (2) | Hobart (18-Jan-1830) |
ARCHER, William | Calcutta II | Sydney (05-Aug-1837) |
ARCHER / ARCHY, Ann/Nancy | Indispensible | Sydney (30-Apr-1796) |
ARMSTRONG / JONES, Elizabeth / Charlotte | Angelina | Hobart (24-Aug-1844) |
ARNOTT / ARNET / ARNOT, Thomas | Calcutta, HMS | Port Phillip (09-Oct-1803) |
ASHTON, Ann | Atwick | (23-Jan-1838) |
ASPERY, Thomas | Glory | (14-Sep-1818) |
ASPERY / ASHBURY / ASTBURY, Thomas | Glory | Sydney (14-Sep-1818) |
ASQUITH, Christian | Maria 1 (2) | (01-Dec-1820) |
ATKIN(S), Mary | Minstrel (1) | (25-Oct-1812) |
ATKINS, Joseph/Joshua | Portsea | Sydney (18-Dec-1838) |
ATKINS / HAWKINS, David | Earl Cornwallis | Sydney (12-Jun-1801) |
ATTWOOD, Elizabeth | Tory (3) | Hobart (06-Aug-1848) |
ATWELL, William | Royal Sovereign (3) | (09-Jan-1838) |
AVERY, James | Charles Kerr | Sydney (09-Oct-1837) |
BACCHUS, William | Manlius (2) | (09-Nov-1828) |
BACCHUS, William Henry | Manlius (1) | Hobart (09-Nov-1828) |
BAILEY, Jane | Royal Admiral ll (4) | Hobart (24-Sep-1842) |
BAILEY, John | Governor Ready (1) | Hobart (31-Jul-1827) |
BAILEY, William | Matilda | Sydney (01-Aug-1791) |
BAIRD / HADDEN, Jane / Jean | Garland Grove (1) | Hobart (10-Oct-1841) |
BAKER, James | England (1) | (18-Sep-1826) |
BAKER, Thomas | Moffat (2) | (31-Aug-1836) |
BALDY, Mary Ann | Margaret (4) | Hobart (19-Jul-1843) |
BALLARD, John | Layton I (1) | Launceston (09-Oct-1827) |
BANBURY, Charles | Persian (2) | Hobart (07-Nov-1830) |
BANNISTER, Catherine/Jane | Sovereign (1) | Hobart (20-Nov-1827) |
BARBER, John Robert | Chapman (3) | Hobart (07-Oct-1826) |
BARBER, Samuel | Moffatt (2) | Sydney (31-Aug-1836) |
BARBY, Samuel/John | Sir Godfrey Webster (1) | Hobart (30-Dec-1823) |
BARFORD, John | Boyd | (14-Aug-1809) |
BARFORD / BEDFORD / BARFOOT / BAREFORD, John | Boyd | Sydney (14-Aug-1809) |
BARKER, Thomas | Woodman (2) | Hobart (29-Apr-1826) |
BARLOW, Adam | Shipley (4) | (11-Mar-1822) |
BARNARD, Ezekiel | Candahar | (20-Jul-1842) |
BARNARD / BARNERR / BARNED, Ezekiel/William | Candahar | Hobart (20-Jul-1842) |
BARNES, John | Andromeda II (2) | (11-Mar-1833) |
BARNES, Richard | Glatton HMS | Sydney (11-Mar-1803) |
BARNES, Sarah | Boreno | Hobart (08-Oct-1828) |
BARNES / LEE, Sussannah/Hannah | William Pitt | Sydney (11-Apr-1806) |
BARRASS, Eleanor | Providence II (1) | Hobart (18-Dec-1821) |
BARRATT, Benjamin | Woodford (2) | (25-Aug-1828) |
BARRATT / BARRETT, Benjamin | Woodford (2) | Hobart (25-Aug-1828) |
BARRETT, Ellen/Helen | Harmony (1) | Sydney (27-Sep-1827) |
BARRETT, John | Guildford (7) | (25-Jul-1827) |
BARRY, Catherine | Sugar Cane | Sydney (17-Sep-1793) |
BARRY, Elizabeth | Woodman (1) | Sydney (25-Jun-1823) |
BARRY, John | Lady Kennaway (3) | Hobart (28-May-1851) |
BARRY, Patrick | Lord Auckland (4) | Hobart (29-Jan-1853) |
BARTLETT, Ann | Garland Grove (1) | Hobart (10-Oct-1841) |
BARTLETT, William | Eliza II (3) | Hobart (29-May-1831) |
BARTLETT / BARTLEY / BENTERLY / BERKELEY, Elizabeth | Marquis Cornwallis | Sydney (11-Feb-1796) |
BARTON, George | Henry (1) | Sydney (26-Aug-1823) |
BASS, Robert | York I (1) | (28-Aug-1829) |
BATEMAN, Mary | Lady Juliana | (03-Jun-1790) |
BATES, Thomas | Mangles | Port Jackson (07-Aug-1820) |
BATKIN, Thomas | Governor Ready (1) | (31-Jul-1827) |
BATMAN, William | Ganges | (02-Jun-1797) |
BAXTER, Joseph | Adrian | (20-Aug-1830) |
BAYLIS, John | Manlius (3) | (12-Aug-1830) |
BAYLIS, John/James | Manilius (2) | Hobart (12-Aug-1830) |
BEAMES, Thomas | Coromandel I (2) | (07-May-1804) |
BEAMOND, Edward | Susan (4) | (25-Jul-1842) |
BEARD / BEER, Ann | Britannia lll | Sydney (18-Jul-1798) |
BEARDSLEY / BEASLEY / BEAZLEY, Ann | Friendship | Sydeny (26-Jan-1788) |
BEAVER, Robert | Isabella I (1) | (14-Sep-1818) |
BEAVER / BEEVER, Robert | Isabella I (1) | Sydney (14-Sep-1818) |
BEAZLEY, Charlotte | Numa | Sydney (13-Jun-1834) |
BECKHAM, Henry | Sir George Seymour | (20-Mar-1845) |
BECKLEY, Ann | Earl of Liverpool | Sydney (05-Apr-1831) |
BEER, William | Burrell (1) | (19-Dec-1830) |
BEEZET, John | Surrey l (3) | Hobart (18-Mar-1819) |
BEHAN, John | Havering | (08-Nov-1849) |
BELL, John | Caledonia (2) | (06-Nov-1822) |
BELL, William | America (1) | Sydney (18-Aug-1829) |
BELLAMY, William | Active | Sydney (26-Sep-1791) |
BELLAS / BELLIS / BELLOWES, Mary | Alexander II | Sydney (04-Apr-1816) |
BELLETT / BILLITT / BELLETE, Jacob | Scarborough (1) | Sydney (26-Jan-1788) |
BENBOW, William | Competitor (1) | (03-Aug-1823) |
BENJAMIN, Joseph | Sir Godfrey Webster | Hobart (30-Dec-1823) |
BENNETT, George | William Metcalfe | Hobart (04-Sep-1834) |
BENNETT, Hanley | John | Sydney (07-Feb-1837) |
BENNETT, James | Sir Godfrey Webster (1) | (30-Dec-1823) |
BENNETT, Thomas | Lady Kennaway (3) | Hobart (28-May-1851) |
BENNETT, William | Dunvegan Castle (2) | (16-Oct-1832) |
BENNETT, William | John II | Sydney (07-Feb-1837) |
BENSON, John | Mary III (4) | (05-Jan-1833) |
BENTLEY, Mary | Atwick | Hobart (23-Jan-1838) |
BERGIN, James | Cadet (1) | Hobart (24-Aug-1844) |
BERRIMAN, Thomas | Lloyds (1) | Sydney (18-Dec-1833) |
BERRIMAN, William | Speke I (2) | (18-May-1821) |
BERRY, Henry | Susan (2) | Sydney Cove (07-Feb-1836) |
BEST, Samuel | Hooghly (4) | (18-Nov-1834) |
BICKERTON, John | Surrey I (3) | Hobart (18-Mar-1819) |
BIGGS, Mary Ann | Pyramus (1) | Sydney (05-Mar-1832) |
BIGGS, William | Admiral Barrington | (16-Oct-1791) |
BINGHAM / SMITH, John/William/James | Barwell | Sydney (18-May-1798) |
BIRCH, Samuel | Thomas Arbuthnot | (04-May-1847) |
BLACK, Agnes/Scotch Nancy | Lady of the Lake | Hobart (01-Nov-1829) |
BLACKALL, Samuel | Medway (1) | (13-Mar-1821) |
BLACKBURN, Richard | Phoenix II | Hobart (21-Jul-1824) |
BLACKMORE, Arthur | Lady Raffles | Hobart (17-Mar-1841) |
BLACKWELL, Daniel | Agincourt | Norfolk Island (09-Nov-1844) |
BLADE(S) / BLAYDES, Thomas | Surrey l (1) | Sydney (28-Jul-1814) |
BLADES, Francis | Sarah (2) | Hobart (29-Mar-1837) |
BLAKES, Thomas | Roslin Castle (1) | Hobart (18-Dec-1828) |
BLINKWORTH, John | Pitt | Sydney (14-Feb-1792) |
BLUE, William | Minorca | (14-Dec-1801) |
BOGG, Robert | General Hewart | (07-Feb-1814) |
BOLTON, Ann | Mexborough | Hobart (24-Dec-1841) |
BOLTON, Mary | Grenada (3) | Sydney (23-Jan-1825) |
BOLTON, William | Lord Hungerford | (26-Dec-1821) |
BOLTON / BOULTON, William | Lord Hungerford | Hobart (26-Dec-1821) |
BOND, John | Neptune | Sydney (28-Jun-1790) |
BOND / GREEN, Elizabeth | Mary Ann l(1) | Sydney (19-Jan-1816) |
BOONE, Nathaniel | Admiral Gambier (2) | Port Jackson (29-Sep-1811) |
BOOTLE, John | Neptune | Sydney (28-Jun-1790) |
BORROWS / BURROUGHS, Richard / Cornelius | Neptune | Sydney (28-Jun-1790) |
BOSS, Robert | Recovery (3) | (25-Feb-1836) |
BOULTER, John | Enchantress | Hobart (31-Jul-1833) |
BOURKE, John | Maitland (2) | Norfolk Isla (07-Feb-1844) |
BOWATER, Daniel | Blenheim 1 (2) | (16-Jul-1837) |
BOWLES, Justice | Moffatt (1) | (09-May-1834) |
BOWLING, John | Lord Eldon | (30-Sep-1817) |
BOX, John Frederick | Egyptian (1) | (23-Aug-1839) |
BOYD, Boyde/Thomas | Isabella I (2) | Sydney (09-Mar-1822) |
BOYD, John | Captain Cook (3) | (13-Nov-1836) |
BOYD, Richard | Lord Eldon | (30-Sep-1817) |
BRACKLEY, John | Equestrian (3) | (16-Dec-1852) |
BRADBURN, Margaret | Midlothian | Hobart (24-Feb-1853) |
BRADBURY, Robert | Southworth (4) | (14-Jan-1834) |
BRADLEY, Charlotte | Wanstead | (09-Jan-1814) |
BRADLEY, Henry | Mangles (6) | (19-Apr-1833) |
BRADLEY, James | William & Ann | Sydney (28-Aug-1791) |
BRADSHAW, William | Thomas Arbuthnot | (04-May-1847) |
BRADY, Lawrence | Hercules | Port Jackson, New South Wales (26-Jun-1802) |
BRAGG, PHILLIP | EDEN 2 | |
BRAIN, John | Stakesby | Hobart (04-Sep-1833) |
BRAXTON, George William | Lady Montagu | Hobart (09-Dec-1852) |
BREADMORE, George | Chapman (3) | Hobart (07-Oct-1826) |
BREEZE, John Jerome | Joseph Somes (1) | (19-May-1846) |
BRENNAN, Mary or Ann | Catherine | Sydney (04-May-1814) |
BRENNAN, Michael Joseph | Pestonjee Bomanjee (3) | (02-Jan-1849) |
BRERETON, David | Rodney (2) | (20-Dec-1851) |
BREWER, Edmund Campbell | Roslin Castle (4) | (15-Sep-1834) |
BRICKHILL, Jane | Providence II (2) | Hobart (16-May-1826) |
BRIDGES, John William | John I (2) | Sydney (13-Sep-1829) |
BRIEN, Daniel | Salamander | Sydney (21-Aug-1791) |
BRIEN / BRYAN / O'BRIEN, William | Elphinstone (3) | Sydney (29-Dec-1838) |
BRIERLY, William | Marion (2) | (16-Sep-1845) |
BRIERLY / COLLINS, William/Thomas | Marion (2) | Hobart (16-Sep-1845) |
BRIERS, Robert | Triton | Hobart (19-Dec-1842) |
BRISBANE, Jane | Mellish (2) | (22-Sep-1830) |
BRISTOL, Arthur | Albion (2) | Sydney (14-Feb-1827) |
BROADHURST, John William Percival | London (1) | Hobart (09-Jul-1844) |
BROADSTOCK, Joseph | Isabella I (5) | (14-Nov-1833) |
BRODRIBB, William Adams | Sir William Bensley | (10-Mar-1817) |
BROOKE(S), Thomas | Lord Lyndoch (1) | Hobart (18-Nov-1831) |
BROOKER, Jonathan | Atlantic | Sydney (20-Aug-1791) |
BROOKES, Ann | Pitt | Sydney (14-Feb-1792) |
BROOKES, Wright Mason | Aurora 1 (2) | (07-Oct-1835) |
BROOKS, Ann/LAVENDER Ann | Lady Juliana | Port Jackson (03-Jun-1790) |
BROOKS, Thomas | Lady Nugent (1) | (09-Apr-1835) |
BROOKS / BROOKES, Thomas | Lady Nugent (1) | Sydney (09-Apr-1835) |
BROOMHEAD, George | Marion (1) | (03-Apr-1844) |
BROOMHEAD, George/James | Marion (1) | Hobart (03-Apr-1844) |
BROTHERTON, Benjamin | Almorah (1) | (29-Aug-1817) |
BROWN, Bridget | Canada (4) | Port Jackson (06-Aug-1817) |
BROWN, David | Pitt | Sydney (14-Feb-1792) |
BROWN, James | Aboukir | (20-Mar-1852) |
BROWN, Sarah Jane | Majestic | Hobart (22-Jan-1839) |
BROWN, Thomas | Coromandel III | Hobart (26-Oct-1838) |
BROWN, Thomas | Minerva I (3) | Sydney (16-Dec-1821) |
BROWN / WILSON, Bridget | Canada (4) | Sydney (06-Aug-1817) |
BROWNING, John | Medway (1) | Hobart (13-Mar-1821) |
BRUCE, Elizabeth | Lady Penrhyn | Sydney (26-Jan-1788) |
BRUCE, James | Elphinstone (2) | Hobart (02-Oct-1837) |
BRUMBY, John | Lord Auckland (1) | (15-Nov-1844) |
BRUNT, John George | Asiatic | Hobart (23-Sep-1843) |
BRYAN / BRIAN / BRIEN / O'BRIEN, Eleanor Mary | Sugar Cane | Sydney (17-Sep-1793) |
BRYANT / BRIAN / BRYAN, William | Pitt | Sydney (14-Feb-1792) |
BUCHANAN, John | Manlius | Hobart (09-Nov-1828) |
BUCK, Thomas | John Barry (1) | Sydney (26-Sep-1819) |
BUCKINGHAM, Charles | Speke I (2) | Sydney (18-May-1821) |
BUCKLEY, Catherine | Whitby | (23-Jun-1839) |
BUCKLEY, Jeremiah | Medina (1) | Sydney (29-Dec-1823) |
BULL, Elizabeth | Mermaid (1) | Hobart (27-Jun-1828) |
BULLOCK, Benjamin | Susan (1) | Sydney (08-Jul-1834) |
BULLOCK, George | Tortoise, HMS | Hobart (19-Feb-1842) |
BUMPSTEAD, Elizabeth | Mellish (2) | Hobart (22-Sep-1830) |
BUNKER, Mark Ashby | Lady Castlereagh | Hobart (11-Jun-1818) |
BUNN / BANN / BYRNE, Jeremiah | Royal Admiral ll (1) | Sydney (08-Nov-1830) |
BUNNETT / BOWDEN, Edward | Governor Ready | Hobart (31-Jul-1827) |
BUNT, John | Surrey I (8) | (17-Aug-1834) |
BUNTING, William | Candahar | (20-Jul-1842) |
BURDEU / BURDEN / BURDEW, Thomas | England (3) | Sydney (28-Sep-1835) |
BURGESS, Christopher | Adrian | Sydney (20-Aug-1830) |
BURKE, Eliza | Waverley (3) | (15-Dec-1842) |
BURKE, William | Earl St. Vincent (1) | (16-Dec-1818) |
BURKINSHAW, John | Lady Ridley | Hobart (27-Jun-1821) |
BURN, Catherine | Morley (3) | (29-Aug-1820) |
BURN / BOURN, James | Hercules I | Sydney (26-Jun-1802) |
BURN / BURNS, Catherine | Morley (3) | Hobart (29-Aug-1820) |
BURRELL, Martha | Speedy | Sydney (15-Apr-1800) |
BURRIDGE / BOWDIGE, John | David Malcolm | Norfolk Isla (25-Aug-1845) |
BURRIS, Edward | Competitor (1) | Hobart (03-Aug-1823) |
BURROWS, Richard Cornelius | Scarborough (2) | Sydney (28-Jun-1790) |
BURROWS, Samuel | Maria 1(2) | Hobart (01-Dec-1820) |
BURT, Henry | Lord Lyndoch (5) | Hobart (05-Feb-1841) |
BURTON, Hannah | Mary III (1) | (05-Oct-1823) |
BUSHELL, Paul | Surprize (1) | Sydney (26-Jun-1790) |
BUTCHER, James | Strathfieldsay (1) | (15-Nov-1831) |
BUTCHER, William | Marquis of Wellington | Sydney (27-Jan-1815) |
BUTLER, George | Pyramus (3) | (24-Mar-1839) |
BUTLER, Jospeh | Perseus | Sydney (04-Aug-1802) |
BUTLER, Mary | Lady Juliana | Sydney (03-Jun-1790) |
BUTWELL, Samuel | Globe | Sydney (08-Jan-1819) |
BUXTON, Ann | St Vincent (2) | Hobart (04-Apr-1850) |
BYRNE, Ann | Providence I | Sydney (02-Jul-1811) |
BYRNE, Francis | Guildford (2) | Sydney (08-Apr-1816) |
BYRNES, Patrick | Captain Cook (3) | Port Jackson (13-Nov-1836) |
BYRNES, Patrick | Waverley (2) | Tas (12-Sep-1841) |
BYRNES / BURNS, Patrick | Waverley (2) | Hobart (12-Sep-1841) |
CABELL, Henry | Friendship | (26-Jan-1788) |
CABELL / CABLE / KABLE, Henry | Friendship | Sydney (26-Jan-1788) |
CABLE / KABLE / CARBLE, Mary / Sarah | Experiment I | Sydney (24-Jun-1804) |
CAHILL, Bridget | Martin Luther | Hobart (01-Sep-1852) |
CALLAGHAN, Margaret | City of Edinburgh (1) | (12-Nov-1828) |
CALLAHAN, Jerimiah | Arab I (1) | Hobart (06-Nov-1822) |
CALLEN, John | Waverley (1) | (17-Jun-1839) |
CAMAGE, William | John Barry (5) | Sydney (22-Mar-1839) |
CAMPBELL, Cammell Thomas (Snr) | Admiral Gambier (2) | Sydney (29-Sep-1811) |
CAMPBELL, Catherine/Catharine/Mary | Sydney Cove | Sydney (18-Jun-1807) |
CAMPBELL, Dominick | Moffatt (3) | (01-Apr-1838) |
CAMPBELL, Mary | Asia I (5) | Sydney (13-Jan-1830) |
CAMPBELL, Thomas Jnr | Duke of Portland1 | Sydney (27-Jul-1807) |
CANTWELL, John | Earl St. Vincent (4) | Hobart (13-Aug-1826) |
CARMEN / KERMOND, John | Mary lll (2) | Hobart (10-Apr-1830) |
CARR, Daniel | Lady Kennaway (2) | Sydney (12-Oct-1836) |
CARR, Henry | Mangles (6) | Sydney (19-Apr-1833) |
CARTER, William | Barwell | (18-May-1798) |
CARTER, William Thomas | Elphinstone (2) | Hobart (02-Oct-1837) |
CASPAR, Ellis | Lord Lyndoch (5) | (05-Feb-1841) |
CASPAR / CASPER, Ellis | Lord Lyndoch (5) | Hobart (05-Feb-1841) |
CASTLE, Thomas | Baring (2) | Sydney (26-Jun-1819) |
CASTLES, George | Norfolk (5) | (12-Feb-1837) |
CAVANAGH, John | Minerva 1 (1) | Hobart (07-Jun-1818) |
CAVENAUGH, Mary | Lady Juliana | Port Jackson (03-Jun-1790) |
CELEY / KEWER, Elizabeth | Britannia III | Sydney Cove (18-Jul-1798) |
CHAFFEY / CHIFEY, Thomas | Scarborough (2) | Sydney (28-Jun-1790) |
CHAMBERS, Sarah | Princess Charlotte (2) | Sydney (06-Aug-1827) |
CHAMP, David | Eliza II (3) | (29-May-1831) |
CHAMPION, Jemima | Mary Anne I (2) | Sydney (20-May-1822) |
CHAMPION / BURTON / JAMES / MORETON / BRITON, Jemima/Jemimah | Mary Anne I (2) | Sydney (20-May-1822) |
CHAPMAN, Sarah | Nile I | (14-Dec-1801) |
CHAPMAN, Susannah | Glatton, HMS | Sydney (11-Mar-1803) |
CHARKER / CHALKER, William | Coromandel I (1) | Sydney (13-Jun-1802) |
CHARLES, Robert Keith Alexander | Minerva II (1) | Port Arthur (28-Sep-1838) |
CHAUNDY, William Henry | Eden I (4) | (04-Feb-1849) |
CHESHIRE / CHESTER, Thomas | Neptune | Sydney (28-Jun-1790) |
CHICK, WIlliam | William Miles | (29-Jul-1828) |
CHINNERY, Thomas | William Hammond | Swan River (29-Mar-1856) |
CHRISTIAN, Maria | Sir Charles Forbes (2) | Hobart (03-Jan-1827) |
CHRISTMAS, Charles | Lord Lyndoch (1) | (18-Nov-1831) |
CHURCH / HEANY, Elizabeth | Providence I | Sydney (02-Jul-1811) |
CLARIDGE, James | Eden l(1) | Hobart (22-Dec-1836) |
CLARK, Henry | Nile | VDL (03-Oct-1850) |
CLARK, William John Isent | Sir Robert Peel | (26-Dec-1844) |
CLARK(E), George | Morley (1) | (10-Apr-1817) |
CLARKE, Ann | Canada (2) | Sydney (08-Sep-1810) |
CLARKE, Eliza | Nautilus (1) | Hobart (29-Aug-1838) |
CLARKE, Margaret | Hector | Hobart (20-Oct-1835) |
CLARKE, Mary | Catherine | Sydney (04-May-1814) |
CLARKE, Thomas | Governor Ready (1) | Hobart (31-Jul-1827) |
CLARKE, William | Phoenix I (2) | Sydney (14-Jul-1828) |
CLARKE / CLARK, William | Baring (1) | Sydney (07-Sep-1815) |
CLARKE / FERNS, Mary/Sarah | Catherine | Sydney (04-May-1814) |
CLARKSON, Isabella | Speke I (1) | Sydney (16-Nov-1808) |
CLARKSON, Thomas | Alexander II | (04-Apr-1816) |
CLAY, John | Waterloo (4) | (03-Mar-1835) |
CLAYTON, J | Joseph Maria l (2) | Hobart (01-Dec-1820) |
CLAYTON, J. Joseph | Maria 1 (2) | (01-Dec-1820) |
CLAYTON, John | Dromedary, HMS | Hobart (10-Jan-1820) |
CLIFFORD, Margaret | Stately | Hobart (02-Sep-1849) |
CLOSE, John | John Barry (5) | Sydney (22-Mar-1839) |
COBCROFT, John | Scarborough (2) | (28-Jun-1790) |
COBLE, William | Aurora I (1) | Sydney (03-Nov-1833) |
COCKFIELD, John | Thames | (21-Nov-1829) |
COE, Thomas | Sir Robert Peel | (26-Dec-1844) |
COGGINS, Hugh | Minerva I (1) | Hobart (07-Jun-1818) |
COGHLAN, Mary | Roslin Castle (5) | (25-Feb-1836) |
COGHLAN / COCHLAN, Mary | Roslin Castle (5) | Sydney (25-Feb-1836) |
COLBURN / COLQUHOUN / COLHOUN, John | Waverley (1) | Sydney (17-Jun-1839) |
COLCOTT, James | Royal George (2) | Hobart (18-Oct-1830) |
COLE, Elizabeth | Prince of Wales | Sydney Cove (26-Jan-1788) |
COLE, Thomas | Surrey l (4) | Sydney (04-Mar-1823) |
COLE, Thomas | Surrey | Port Jackson (04-Mar-1834) |
COLLICOT, Thomas | Earl Spencer | Sydney (09-Oct-1813) |
COLLIER, William | Arab I (2) | Hobart (30-Jun-1834) |
COLLINS, Catherine | Mary III (3) | Hobart (19-Oct-1831) |
COLLITS, Pierce | Minorca | Sydney (14-Dec-1801) |
COMFORT, Henry | Marquis of Hastings (5) | Hobart (07-Nov-1842) |
CONNELL, John | Edward (2) | Port Jackson (22-Feb-1831) |
CONNELL, Margaret | Jane II | Hobart (30-Jun-1833) |
CONNELLY, Mathew | Lord Sidmouth | Sydney (19-Feb-1821) |
CONNELLY, Timothy | Lord Sidmouth | Sydney (19-Feb-1821) |
CONNERY, Richard | Ratcliffe (1) | (30-Aug-1845) |
CONNOLLY, Ellen | Janus | (03-May-1820) |
CONNOLLY, James | Marquis Cornwallis | (11-Feb-1796) |
CONNOR / CONNORS, Bridget | John Calvin (2) | Hobart (18-May-1848) |
CONNORS, Jane | Lord Auckland (3) | Hobart (20-Jan-1849) |
CONNORS, Mary | Blackfriar | Hobart (29-May-1851) |
CONROY, William | Blenheim 11 (1) | (02-Feb-1849) |
CONROY / CONLEY, William | Blenheim ll (1) | Hobart (02-Feb-1849) |
CONWAY, Daniel | Elizabeth and Henry (1) | Hobart (09-Jun-1845) |
COOK, Benjamin | Royal Admiral I (2) | (20-Nov-1800) |
COOK, Mary Ann | Providence II (2) | Hobart (16-May-1826) |
COOK, Thomas | Pestonjee Bomanjee (4) | Hobart (31-Jul-1852) |
COOK(E), Benjamin | Royal Admiral 11 (3) | (22-Jan-1835) |
COOKE, Jane | Duke of Cornwall | (27-Oct-1850) |
COOKE / YOUNG, Jane | Duke of Cornwall | Hobart (27-Oct-1850) |
COOLEY, Thomas Todd | Chapman (2) | Hobart (27-Jul-1824) |
COOPER, Anne | Canada (2) | Sydney (08-Sep-1810) |
COOPER, George | Morley (6) | (03-Dec-1829) |
COOPER, James | Arab I (1) | Hobart (06-Nov-1822) |
COOPER, John | Sir Godfrey Webster (1) | Hobart (30-Dec-1823) |
COOPER / CHAPMAN, Mary | Britannia 111 | Sydney (27-May-1797) |
COPLEY, Sarah | Hector | Hobart (20-Oct-1835) |
CORKER, Henry Edwin | Albion (1) | (21-Oct-1823) |
CORKERY, Patrick | Isabella Watson | Hobart (03-Aug-1842) |
CORNELIUS, John | Royal George (2) | (18-Oct-1830) |
CORNELL, William | Waterloo (6) | Sydney (08-Feb-1838) |
CORNEY, English | Asia V (4) | Hobart (21-Aug-1841) |
CORNWALLIS / WALLIS, Elizabeth | Henry Wellesley (2) | Sydney (22-Dec-1837) |
COUCH, James | Phoenix 1 (2) | (14-Jul-1828) |
COURTNEY / RYAN, Ann | George Hibbert | Sydney (01-Dec-1834) |
COUSINS, Reuben | Layton II (2) | Hobart (07-Dec-1839) |
COUTTS, Robert | Racehorse | (10-Aug-1865) |
COVENTRY, Elizabeth | Woodbridge (2) | Hobart (25-Dec-1843) |
COVERLEY, Maria | Wanstead | (09-Jan-1814) |
COWARD, Fleming | Clara (1) | (03-Jul-1857) |
COWARD / COWEN, Fleming/John | Clara | Swan River (03-Jul-1857) |
COWCHER, Mary | Lady Juliana | Sydney (03-Jun-1790) |
COWELL, Eli | Katherine Stewart Forbes (2) | (16-Jul-1832) |
COWLING, Thomas | Pitt | Sydney (14-Feb-1792) |
COX, James | Eliza II (1) | (08-Nov-1827) |
CRAFT, George | Candahar | Sydney (20-Jul-1842) |
CRANE, John | Earl Spencer | Sydney (09-Oct-1813) |
CRASKE, Jonathon | Isabella I (5) | (14-Nov-1833) |
CRAWLEY, Ann | Cadet (3) | (12-Apr-1849) |
CRAWLEY, Cornelius | Ann and Amelia | (02-Jan-1825) |
CREAM / GRAHAM, John | Speke I (2) | Sydney (18-May-1821) |
CROSBY, Richard | Constant | (29-Aug-1843) |
CROSBY / CROSBIE, Richard | Constant | Hobart (26-Aug-1843) |
CROSS, Charles | Neptune | N.S.W. (28-Jun-1790) |
CROSS, Matthew | Blenheim I (2) | (16-Jul-1837) |
CROSS, Robert | Surrey I (1) | (28-Jul-1814) |
CROSS, Thomas | Admiral Gambier (2) | Sydney (25-Oct-1811) |
CROUCH, Joseph | Layton II (1) | Hobart (10-Dec-1835) |
CROUCHER, William | Ocean 11 | Sydney (27-Aug-1823) |
CROUGHAN / CRAHAN / CRAU / CRONE / CRAWN, Thomas | Boddingtons | Sydney (07-Aug-1793) |
CRUSE, John Owen | Waterloo (4) | Hobart Town (03-Mar-1835) |
CULLEN, James Bryan | Scarborough (1) | Port Jackson (26-Jan-1788) |
CULLING, Susan Ellen | Royal Admiral II (4) | Hobart (24-Sep-1842) |
CUMMINGS, Elizabeth | Pitt | Sydney (14-Feb-1792) |
CUNNINGHAM, John | Shipley (4) | Sydney Cove (11-Mar-1822) |
CURRY, Daniel | Rodney (3) | (12-Feb-1853) |
CURTIN / CURTAIN, David | Prince Regent II (2) | Hobart (03-Jan-1842) |
CURTIS, Henry | Glatton, HMS | Sydney (11-Mar-1803) |
CUSADINE / CONSIDINE, Mary | Rolla | Sydney (12-May-1803) |
CUTHBERT, Isobel | Margaret (4) | (19-Jul-1843) |
